| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| XS | 26 ½ in | 17 in | 7 ⅞ in |
| S | 27 ½ in | 19 in | 8 ⅛ in |
| M | 28 ½ in | 21 in | 8 ⅜ in |
| L | 29 ½ in | 23 in | 8 ⅝ in |
| XL | 30 ½ in | 25 in | 8 ⅞ in |
| 2XL | 31 ½ in | 27 in |
9 ⅛ in |
Measurements are in inches. Chest width is measured across the garment while laid flat. For full chest circumference, multiply the chest width by two.